<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearless Opinions</title>
	<atom:link href="http://www.fearlesso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fearlesso.com</link>
	<description>Backing Up Your Rants Since Monday!</description>
	<lastBuildDate>Sat, 10 Jul 2010 01:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimistic Not</title>
		<link>http://www.fearlesso.com/2010/07/optimistic-not/</link>
		<comments>http://www.fearlesso.com/2010/07/optimistic-not/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask a Question]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Free Survey]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Medick]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Precision Opinion]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Results]]></category>

		<guid isPermaLink="false">http://www.fearlesso.com/?p=18</guid>
		<description><![CDATA[
Fearlessly snooping for u – 8% of you are extremely optimistic. Only 8? Good Grief.
Fearlessly snooping for u – 26% of you have zero – zip – nada confidence in the direction their life is taking.
Fearlessly snooping for u – you people under age 40 are significantly more optimistic about their lives – yea, just [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><em>Fearlessly snooping for u – 8% of you are extremely </em></strong>optimistic. Only 8? Good Grief.</li>
<li><strong><em>Fearlessly snooping for u – </em></strong>26% of you have zero – zip – nada confidence in the direction their life is taking.<strong><em></em></strong></li>
<li><strong><em>Fearlessly snooping for u – you people </em></strong>under age 40 are significantly more optimistic about their lives – yea, just wait</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlesso.com/2010/07/optimistic-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Confidence</title>
		<link>http://www.fearlesso.com/2010/07/no-confidence/</link>
		<comments>http://www.fearlesso.com/2010/07/no-confidence/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask a Question]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Free Survey]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Medick]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Precision Opinion]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fearlesso.com/?p=15</guid>
		<description><![CDATA[Fearlessly snooping for u – 26% of you have zero – zip – nada confidence in the direction their life is taking.
]]></description>
			<content:encoded><![CDATA[<p><strong><em>Fearlessly snooping for u – </em></strong>26% of you have zero – zip – nada confidence in the direction their life is taking.<strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlesso.com/2010/07/no-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74% Optimistic</title>
		<link>http://www.fearlesso.com/2010/07/74-optimistic/</link>
		<comments>http://www.fearlesso.com/2010/07/74-optimistic/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fearlesso.com/?p=13</guid>
		<description><![CDATA[
Fearlessly snooping for u – 74% of you are at least somewhat optimistic about your life and how things are going.  Goody.

]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><em>Fearlessly snooping for u – </em></strong>74% of you are <span style="text-decoration: underline;">at least somewhat</span> optimistic about your life and how things are going.  Goody.<strong><em></em></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlesso.com/2010/07/74-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You wanted to know &#8230; How many are optimistic about life?</title>
		<link>http://www.fearlesso.com/2010/07/you-wanted-to-know-how-many-are-optimistic-about-life/</link>
		<comments>http://www.fearlesso.com/2010/07/you-wanted-to-know-how-many-are-optimistic-about-life/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask a Question]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Free Survey]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Happening Now]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Medick]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Precision Opinion]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facts and Figures]]></category>

		<guid isPermaLink="false">http://www.fearlesso.com/?p=10</guid>
		<description><![CDATA[We were asked to find out what percentage of Americans were optimitic about their life ..  Here is what we found &#8230; Nearly one in three respondents feel quite optimistic about how things are shaping up these days for them.  A sizable portion, however, sees room for improvement.  While three in four (74%) are at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We were asked to find out what percentage of Americans were optimitic about their life ..  Here is what we found &#8230; Nearly one in three respondents feel quite optimistic about how things are shaping up these days for them.  A sizable portion, however, sees room for improvement.  </strong>While three in four (74%) are <span style="text-decoration: underline;">at least somewhat</span> optimistic about their life and how things are going for them, about one in three are either <span style="text-decoration: underline;">extremely</span> (8%) or <span style="text-decoration: underline;">very</span> (23%) optimistic.  One in four (26%) feels no confidence in the direction their life is taking.  Interestingly, respondents under age 40 are significantly more optimistic about their lives: with 43% feeling <span style="text-decoration: underline;">extremely</span> or <span style="text-decoration: underline;">very</span> optimistic compared to just 26% among respondents ages 40 or older.  Older respondents are far more likely than younger ones to indicate a distinct measure of pessimism (31% vs. 16%).  Respondents with higher incomes ($75K+) are also more likely to feel <span style="text-decoration: underline;">extremely</span> or <span style="text-decoration: underline;">very</span> optimistic than those with lower income (42% vs. 28%).</p>
<p><em>About this research…  </em><em>The study was conducted by market research firm Precision Opinion, among a national sample of respondents ages 18+.  </em><em> A total of 2136 qualified surveys were received.  The margin of error for total responses is +/- 2.1%.  </em></p>
<p> FearlessO</p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlesso.com/2010/07/you-wanted-to-know-how-many-are-optimistic-about-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASK YOUR OWN QUESTIONS &#8211; GET NATIONAL POLL RESULTS &#8211; It&#8217;s Free!!!!</title>
		<link>http://www.fearlesso.com/2009/11/ask-your-own-questions-get-national-poll-results-its-free/</link>
		<comments>http://www.fearlesso.com/2009/11/ask-your-own-questions-get-national-poll-results-its-free/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask a Question]]></category>
		<category><![CDATA[Free Survey]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Medick]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Precision Opinion]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fearlesso.com/?p=3</guid>
		<description><![CDATA[BACKING UP YOUR RANTS SINCE MONDAY!
Public opinion polls are released every day.  Pick the topic and there is a poll; Health Care / Presidential Approvals / Sarah Palin / Immigrants / Personal Finances / What Women Want / etc.  Ever think you could ask more interesting questions and wanted to conduct a poll of your [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>BACKING UP YOUR RANTS SINCE MONDAY!</strong></p>
<p>Public opinion polls are released every day.  Pick the topic and there is a poll; Health Care / Presidential Approvals / Sarah Palin / Immigrants / Personal Finances / What Women Want / etc.  Ever think you could ask more interesting questions and wanted to conduct a poll of your own?  Now you can – for free!   Jim Medick, president of the polling firm Precision Opinion announced today FearlessO.com, a blog where anyone can send in questions and have them assimilated into a public opinion survey with the results reported via the blog.</p>
<p>Using a Random Digit Dial methodology of continental United States households sampling adults 18 to 65 years of age with balanced gender weighting, each Fearless Opinion survey will produce a margin of error of +/- 4.12% with a 98% level of confidence.  “So in short”, Medick states “the surveys will be pretty darn spot-on and will be a lot more interesting because the questions originate from the people not from a corner office.”</p>
<p>Medick implored everyone to “start thinking about your questions and send them in.  That way at your next party you can have your facts straight so your rants will be so much more effective &#8211; or not!”</p>
<p>Questions may be sent to <a href="mailto:fearless@fearlessO.com">fearless@fearlessO.com</a></p>
<p align="center">FEARLESS OPINION PARAMETERS</p>
<ol>
<li>Send questions to  fearless@fearlessO.com
<ol>
<li>Questions should be best suited for national studies – local issues cannot be addressed unless they have a national interest angle.</li>
<li>Fearless Opinion reserves the right to reject and or accept any question.</li>
<li>Fearless Opinion will edit the questions to meet research standards and help assure unbiased responses.</li>
<li>Fearless Opinion blog is designed to find answer to questions for the general public – so we will only accept questions from individuals.</li>
<li>Fearless Opinion will conduct the national poll using industry approved standards of telephone data collection methodology and report the results to the world.</li>
</ol>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlesso.com/2009/11/ask-your-own-questions-get-national-poll-results-its-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.fearlesso.com/2009/11/hello-world/</link>
		<comments>http://www.fearlesso.com/2009/11/hello-world/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fearlesso.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fearlesso.com/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
